EPIXOR LS SPINNING
• TCA: Torsion Control Armor reduces twisting
• Multi-disc, Japanese oiled felt drag washers
• 5BB+1RB stainless steel bearings
• Quick-Set ant-reverse bearing
• Precision machine cut brass pinion gear
• Slow oscillation system for improved line lay
• Corrosion resistant graphite body and rotor
• CFR: Cyclonic Flow Rotor technology
• Rigid metal handle design for strength
• Machined aluminum, 2-tone anodized spool with LCS lip
• Heavy duty solid aluminum bail wire
• RESII: Computer balanced Rotor Equalizing System
| ITEM NO. | MODEL | DRAG POWER | GEAR RATIO | LINE CAPACITY | LINE RETRIEVE | WEIGHT |
|---|---|---|---|---|---|---|
| 57723 | EPL-20 | 5kg | 5.0:1 | 0.15/250,0.20/140,0.25/90 | 61cm | 216g |
| 57724 | EPL-30 | 8kg | 5.0:1 | 0.20/300,0.25/200,0.3/130 | 69cm | 258g |
| 57725 | EPL-40 | 9kg | 5.0:1 | 0.25/260,0.30/180,0.35/130 | 76cm | 315g |
| 58611 | EPL-50 | 8kg | 5.0:1 | 0.30/230, 0.35/170, 0.40/130 | 80cm | 311g |
| 58616 | 20 Shallow Sp. Spool | (PE#0.6)0.128mm/150M | ||||
| 58617 | 30 Shallow Sp. Spool | (PE#0.8)0.148mm/150M | ||||
| 58618 | 40 Shallow Sp. Spool | (PE#1.2)0.185mm/150M | ||||
| 58619 | 50 Shallow Sp. Spool | (PE#2)0.235mm/150M | ||||
| 60749 | EPL-55 | 12kg | 5,0:1 | 0.30/300 ; 0.35/220 ; 0.40/170 | 87cm | 327g |
| 60763 | 55 Shallow Sp. Spool | (PE#2.5)0.260mm/180M |





Reviews
There are no reviews yet.